SN Series
Properties
Provided that compounds are formulated and processed correctly, the vulcanizates are highly resistant to weathering and ozone, have good resistance to aging, hot air and chemicals and have moderately good resistance to oils and gasoline. They also have good mechanical and physical properties and abrasion resistance.
Brand
SN Series Chloroprene Rubber’s Manufacturer is China Bluestar/Shanna Synthetic Rubber Co., Ltd.
Applications
Articles made from appropriately formulated CR compounds are suitable for moldings and extrudates of all types, reinforced hoses, roll covers, belting, air spring bellows, cable sheathing, insulation, sponge rubber, corrosion-resistant linings, sheathing, fabric proofing, and footwear (boots).
Specifications
All
Adhesive
Industrial
Industrial
Latex
High Viscosity
Medium Viscosity
Low Viscosity
High Crystallization
Medium Crystallization
All
D = TDS S = MSDS
Industrial Grade | Mooney Viscosity (1+4) 100°C | Brookfield Viscosity 10% @ 25℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN121 | 30-50 | N/A | Medium | Low | D | S |
SN122 | 51-65 | N/A | Medium | Low | D | S |
SN121X-1 | 20-40 | N/A | Medium | Low | D | S |
SN121X-2 | 41-60 | N/A | Medium | Low | D | S |
SN121X-3 | 61-75 | N/A | Medium | Low | D | S |
SN231 | 34-41 | N/A | Medium | Low | D | S |
SN232 | 42-54 | N/A | Medium | Low | D | S |
SN233 | 50-65 | N/A | Medium | Low | D | S |
SN238 | 90-110 | N/A | Medium | Medium | D | S |
SN239 | 111-130 | N/A | Medium | Medium | D | S |
SN236T | N/A | 1000-1500 | Medium | Medium | D | S |
SN237T | N/A | 1510-2700 | Medium | Medium | D | S |
SN321 | 37-49 | N/A | Medium | Low | D | S |
SN322 | 50-60 | N/A | Medium | Low | D | S |
SN323 | 60-80 | N/A | Medium | Low | D | S |
SN322X-1 | 25-40 | N/A | Medium | Low | D | S |
SN322X-2 | 41-60 | N/A | Medium | Low | D | S |
SN322X-3 | 61-80 | N/A | Medium | Low | D | S |
Adhesive Grade | Brookfield Viscosity 5% @ 25℃ | Brookfield Viscosity 15% @ 23℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN240T | 15-23 | N/A | High | Low | D | S |
SN241 | 25-34 | N/A | High | Low | D | S |
SN242A | 34-40 | N/A | High | Low | D | S |
SN242B | 41-52 | N/A | High | Low | D | S |
SN243 | 54-75 | N/A | High | Low | D | S |
SN244 | 76-115 | N/A | High | Medium | D | S |
SN245T | 31-45 | N/A | High | Low | D | S |
SN244X-1 | N/A | 1000-3000 | High | Medium | D | S |
SN244X-2 | N/A | 3000-5000 | High | High | D | S |
SN244X-3 | N/A | 5000-7000 | High | High | D | S |
SN244X-4 | N/A | 7000-9000 | High | Ultra-High | D | S |
SN244X-5 | N/A | ≥9000 | High | Ultra-High | D | S |
Adhesive
D = TDS S = MSDS
Adhesive Grade | Brookfield Viscosity 5% @ 25℃ | Brookfield Viscosity 15% @ 23℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN240T | 15-23 | N/A | High | Low | D | S |
SN241 | 25-34 | N/A | High | Low | D | S |
SN242A | 34-40 | N/A | High | Low | D | S |
SN242B | 41-52 | N/A | High | Low | D | S |
SN243 | 54-75 | N/A | High | Low | D | S |
SN244 | 76-115 | N/A | High | Medium | D | S |
SN245T | 31-45 | N/A | High | Low | D | S |
SN244X-1 | N/A | 1000-3000 | High | Medium | D | S |
SN244X-2 | N/A | 3000-5000 | High | High | D | S |
SN244X-3 | N/A | 5000-7000 | High | High | D | S |
SN244X-4 | N/A | 7000-9000 | High | Ultra-High | D | S |
SN244X-5 | N/A | ≥9000 | High | Ultra-High | D | S |
Industrial
D = TDS S = MSDS
Industrial Grade | Mooney Viscosity (1+4) 100°C | Brookfield Viscosity 10% @ 25℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN121 | 30-50 | N/A | Medium | Low | D | S |
SN122 | 51-65 | N/A | Medium | Low | D | S |
SN121X-1 | 20-40 | N/A | Medium | Low | D | S |
SN121X-2 | 41-60 | N/A | Medium | Low | D | S |
SN121X-3 | 61-75 | N/A | Medium | Low | D | S |
SN231 | 34-41 | N/A | Medium | Low | D | S |
SN232 | 42-54 | N/A | Medium | Low | D | S |
SN233 | 50-65 | N/A | Medium | Low | D | S |
SN238 | 90-110 | N/A | Medium | Medium | D | S |
SN239 | 111-130 | N/A | Medium | Medium | D | S |
SN236T | N/A | 1000-1500 | Medium | Medium | D | S |
SN237T | N/A | 1510-2700 | Medium | Medium | D | S |
SN321 | 37-49 | N/A | Medium | Low | D | S |
SN322 | 50-60 | N/A | Medium | Low | D | S |
SN323 | 60-80 | N/A | Medium | Low | D | S |
SN322X-1 | 25-40 | N/A | Medium | Low | D | S |
SN322X-2 | 41-60 | N/A | Medium | Low | D | S |
SN322X-3 | 61-80 | N/A | Medium | Low | D | S |
Industrial
D = TDS S = MSDS
Industrial Grade | Mooney Viscosity (1+4) 100°C | Brookfield Viscosity 10% @ 25℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN121 | 30-50 | N/A | Medium | Low | D | S |
SN122 | 51-65 | N/A | Medium | Low | D | S |
SN121X-1 | 20-40 | N/A | Medium | Low | D | S |
SN121X-2 | 41-60 | N/A | Medium | Low | D | S |
SN121X-3 | 61-75 | N/A | Medium | Low | D | S |
SN231 | 34-41 | N/A | Medium | Low | D | S |
SN232 | 42-54 | N/A | Medium | Low | D | S |
SN233 | 50-65 | N/A | Medium | Low | D | S |
SN238 | 90-110 | N/A | Medium | Medium | D | S |
SN239 | 111-130 | N/A | Medium | Medium | D | S |
SN236T | N/A | 1000-1500 | Medium | Medium | D | S |
SN237T | N/A | 1510-2700 | Medium | Medium | D | S |
SN321 | 37-49 | N/A | Medium | Low | D | S |
SN322 | 50-60 | N/A | Medium | Low | D | S |
SN323 | 60-80 | N/A | Medium | Low | D | S |
SN322X-1 | 25-40 | N/A | Medium | Low | D | S |
SN322X-2 | 41-60 | N/A | Medium | Low | D | S |
SN322X-3 | 61-80 | N/A | Medium | Low | D | S |
Latex
High Viscosity
Medium Viscosity
D = TDS S = MSDS
Industrial Grade | Mooney Viscosity (1+4) 100°C | Brookfield Viscosity 10% @ 25℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN238 | 90-110 | N/A | Medium | Medium | D | S |
SN239 | 111-130 | N/A | Medium | Medium | D | S |
SN236T | N/A | 1000-1500 | Medium | Medium | D | S |
SN237T | N/A | 1510-2700 | Medium | Medium | D | S |
Low Viscosity
D = TDS S = MSDS
Industrial Grade | Mooney Viscosity (1+4) 100°C | Brookfield Viscosity 10% @ 25℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN121 | 30-50 | N/A | Medium | Low | D | S |
SN122 | 51-65 | N/A | Medium | Low | D | S |
SN121X-1 | 20-40 | N/A | Medium | Low | D | S |
SN121X-2 | 41-60 | N/A | Medium | Low | D | S |
SN121X-3 | 61-75 | N/A | Medium | Low | D | S |
SN231 | 34-41 | N/A | Medium | Low | D | S |
SN232 | 42-54 | N/A | Medium | Low | D | S |
SN233 | 50-65 | N/A | Medium | Low | D | S |
SN321 | 37-49 | N/A | Medium | Low | D | S |
SN322 | 50-60 | N/A | Medium | Low | D | S |
SN323 | 60-80 | N/A | Medium | Low | D | S |
SN322X-1 | 25-40 | N/A | Medium | Low | D | S |
SN322X-2 | 41-60 | N/A | Medium | Low | D | S |
SN322X-3 | 61-80 | N/A | Medium | Low | D | S |
High Crystallization
D = TDS S = MSDS
Adhesive Grade | Brookfield Viscosity 5% @ 25℃ | Brookfield Viscosity 15% @ 23℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN240T | 15-23 | N/A | High | Low | D | S |
SN241 | 25-34 | N/A | High | Low | D | S |
SN242A | 34-40 | N/A | High | Low | D | S |
SN242B | 41-52 | N/A | High | Low | D | S |
SN243 | 54-75 | N/A | High | Low | D | S |
SN244 | 76-115 | N/A | High | Medium | D | S |
SN245T | 31-45 | N/A | High | Low | D | S |
SN244X-1 | N/A | 1000-3000 | High | Medium | D | S |
SN244X-2 | N/A | 3000-5000 | High | High | D | S |
SN244X-3 | N/A | 5000-7000 | High | High | D | S |
SN244X-4 | N/A | 7000-9000 | High | Ultra-High | D | S |
SN244X-5 | N/A | ≥9000 | High | Ultra-High | D | S |
Medium Crystallization
D = TDS S = MSDS
Industrial Grade | Mooney Viscosity (1+4) 100°C | Brookfield Viscosity 10% @ 25℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
SN121 | 30-50 | N/A | Medium | Low | D | S |
SN122 | 51-65 | N/A | Medium | Low | D | S |
SN121X-1 | 20-40 | N/A | Medium | Low | D | S |
SN121X-2 | 41-60 | N/A | Medium | Low | D | S |
SN121X-3 | 61-75 | N/A | Medium | Low | D | S |
SN231 | 34-41 | N/A | Medium | Low | D | S |
SN232 | 42-54 | N/A | Medium | Low | D | S |
SN233 | 50-65 | N/A | Medium | Low | D | S |
SN238 | 90-110 | N/A | Medium | Medium | D | S |
SN239 | 111-130 | N/A | Medium | Medium | D | S |
SN236T | N/A | 1000-1500 | Medium | Medium | D | S |
SN237T | N/A | 1510-2700 | Medium | Medium | D | S |
SN321 | 37-49 | N/A | Medium | Low | D | S |
SN322 | 50-60 | N/A | Medium | Low | D | S |
SN323 | 60-80 | N/A | Medium | Low | D | S |
SN322X-1 | 25-40 | N/A | Medium | Low | D | S |
SN322X-2 | 41-60 | N/A | Medium | Low | D | S |
SN322X-3 | 61-80 | N/A | Medium | Low | D | S |
×