CR Series
Properties
Provided that compounds are formulated and processed correctly, the vulcanizates are highly resistant to weathering and ozone, have good resistance to aging, hot air and chemicals and have moderately good resistance to oils and gasoline. They also have good mechanical and physical properties and abrasion resistance.Brand
CR Series Chloroprene Rubber’s Manufacturer Shanxi Huojia Changshou Synthetic Rubber Co., Ltd.Applications
Articles made from appropriately formulated CR compounds are suitable for moldings and extrudates of all types, reinforced hoses, roll covers, belting, air spring bellows, cable sheathing, insulation, sponge rubber, corrosion-resistant linings, sheathing, fabric proofing, and footwear (boots).Specifications
All
Adhesive
Industrial
High Viscosity
Medium Viscosity
Low Viscosity
High Crystallization
Medium Crystallization
Low Crystallization
All
D = TDS S = MSDS
Industrial Grade | Brookfield Viscosity 15% @ (1+4) @ 100°C | Crystallization | Viscosity | TDS | SDS | |
---|---|---|---|---|---|---|
CR-1212 | 46-60 | Medium | Low | D | S | |
CR-2321 | 35-45 | Medium | Low | D | S | |
CR-2322 | 46-55 | Medium | Low | D | S | |
CR-2323 | 90-110 | Medium | Medium | D | S | |
DCR-213 | 35-55 | Low | Low | D | S | |
DCR-114 | 30-60 | Low | Low | D | S | |
CR-3222 | 46-60 | Medium | Low | D | S |
Adhesive Grade | Brookfield Viscosity 5% @ 23℃ | Brookfield Viscosity 15% @ 23℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
CR-2440 | 15-24 | ≤ 1000 | High | Medium | D | S |
CR-2441 | 25-34 | 1000-2000 | High | Medium | D | S |
CR-2442 | 35-53 | 2000-3000 | High | Medium | D | S |
CR-2443 | 54-75 | 3000-5000 | High | High | D | S |
CR-2444 | 76-115 | 5000-7000 | High | High | D | S |
CR-244A | ≥116 | 7000-9000 | High | Ultra-High | D | S |
CR-244B | ≥116 | 9000-10000 | High | Ultra-High | D | S |
Adhesive
D = TDS S = MSDS
Adhesive Grade | Brookfield Viscosity 5% @ 23℃ | Brookfield Viscosity 15% @ 23℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
CR-2440 | 15-24 | ≤ 1000 | High | Medium | D | S |
CR-2441 | 25-34 | 1000-2000 | High | Medium | D | S |
CR-2442 | 35-53 | 2000-3000 | High | Medium | D | S |
CR-2443 | 54-75 | 3000-5000 | High | High | D | S |
CR-2444 | 76-115 | 5000-7000 | High | High | D | S |
CR-244A | ≥116 | 7000-9000 | High | Ultra-High | D | S |
CR-244B | ≥116 | 9000-10000 | High | Ultra-High | D | S |
Industrial
High Viscosity
Medium Viscosity
Low Viscosity
High Crystallization
D = TDS S = MSDS
Adhesive Grade | Brookfield Viscosity 5% @ 23℃ | Brookfield Viscosity 15% @ 23℃ | Crystallization | Viscosity | TDS | SDS |
---|---|---|---|---|---|---|
CR-2440 | 15-24 | ≤ 1000 | High | Medium | D | S |
CR-2441 | 25-34 | 1000-2000 | High | Medium | D | S |
CR-2442 | 35-53 | 2000-3000 | High | Medium | D | S |
CR-2443 | 54-75 | 3000-5000 | High | High | D | S |
CR-2444 | 76-115 | 5000-7000 | High | High | D | S |
CR-244A | ≥116 | 7000-9000 | High | Ultra-High | D | S |
CR-244B | ≥116 | 9000-10000 | High | Ultra-High | D | S |
Medium Crystallization
Low Crystallization
×